Design and ship native & cross-platform apps that are fast, stable, and measurably effective - with analytics, ASO, and CI/CD baked in.
Capability | Native | Flutter | React Native |
---|---|---|---|
Deep OS features (AR/Health/CarPlay) | Excellent | Good | Good |
Time to market & shared code | Fair | Excellent | Very Good |
Performance & startup time | Excellent | Very Good | Good |
UI polish & native feel | Excellent | Very Good | Very Good |
Team reuse (web/JS skills) | Limited | Good | Excellent |
Long-term maintainability | Excellent | Very Good | Very Good |
Ecosystem & plugins | Good | Very Good | Very Good |
App size & footprint | Very Good | Fair | Good |
Access to new OS features (day-1) | Excellent | Good | Good |
Offline/background tasks & services | Excellent | Very Good | Good |
Offline-first app with background sync and role-based access improved speed and reliability for field teams.
Share your goals, target market and we will propose a clear 30/60/90-day plan with milestones, KPIs, and budget options. We will also advise on the perfect stact for free.